✨ New Arrivals Just Dropped!Explore
Apocalypse AAK-20000.1D | 20000 Watt Power Amplifier
Amplifiers
Manual Apocalypse AAK-20000.1D
| Model | AAK-20000.1D |
| Class | D |
| Number of the channels | 1 |
| Frequency response | 10 - 300 Hz |
| 1 Ohm RMS Power (18 V) | 20000 W |
| 1 Ohm RMS Power (16 V) | 16000 W |
| 1 Ohm RMS Power (14.4 V) | 12000 W |
| 1 Ohm RMS Power (12 V) | 10000 W |
| 2 Ohm RMS Power (14.4 V) | 8000 W |
| 4 Ohm RMS Power (14.4 V) | 5000 W |
| Minimum permissible load on the channel | 1 Ohm |
| Input SPL | 0.2 - 6 V |
| Low pass filter | 35 – 250 Hz |
| Crossover | 12 dB/Oct |
| Subsonic filter | 10-50 Hz |
| Input terminal | 0 Ga x 6 |
| Output terminal | 4 Ga |
| Fuse rating | 300 A |
| Working voltage | 9 - 18 V |
| Phase regulation | 0 - 180° |
| Size (WxLxH) | 37.80 x 11.81 x 2.99 inch |
$618.72
Original: $2,062.40
-70%Apocalypse AAK-20000.1D | 20000 Watt Power Amplifier—
$2,062.40
$618.72


Description
Manual Apocalypse AAK-20000.1D
| Model | AAK-20000.1D |
| Class | D |
| Number of the channels | 1 |
| Frequency response | 10 - 300 Hz |
| 1 Ohm RMS Power (18 V) | 20000 W |
| 1 Ohm RMS Power (16 V) | 16000 W |
| 1 Ohm RMS Power (14.4 V) | 12000 W |
| 1 Ohm RMS Power (12 V) | 10000 W |
| 2 Ohm RMS Power (14.4 V) | 8000 W |
| 4 Ohm RMS Power (14.4 V) | 5000 W |
| Minimum permissible load on the channel | 1 Ohm |
| Input SPL | 0.2 - 6 V |
| Low pass filter | 35 – 250 Hz |
| Crossover | 12 dB/Oct |
| Subsonic filter | 10-50 Hz |
| Input terminal | 0 Ga x 6 |
| Output terminal | 4 Ga |
| Fuse rating | 300 A |
| Working voltage | 9 - 18 V |
| Phase regulation | 0 - 180° |
| Size (WxLxH) | 37.80 x 11.81 x 2.99 inch |




















