✨ New Arrivals Just Dropped!Explore
Apocalypse DВ-4515R D1/D2 | 15" Subwoofer
Manual DВ-4515R D1/D2
Specifications
| Model | DB-4515R D2 / DB-4515 D1 |
| Type | Subwoofer |
| Size | 15 inch |
| Voice coil size | 4.50 inch |
| Cone | Carbon |
| Magnet | Ferrite |
| Surround | Foam |
| RMS Power | 4500 W |
| MAX Power | 9000 W |
| Frame | Alu |
| Impedance | 2+2 / 1+1 Ohm |
| SPL | 87.70 / 87.70 dB |
| Fs | 32.00 / 32.00 Hz |
| Qts | 0.35 / 0.35 |
| BL | 26.20 / 26.20 |
| Vas | 67.00 / 67.00 L |
| Xmeh | 45.00 45.00 / 45.00 mm |
| Xmax | 22.50 / 22.50 mm |
| Mounting depth | 11.94 inch (303.5 mm) |
| Cut-out dimension | 13.97 inch (355.0 mm) |
Select Choice impedance
From $404.97
Original: $1,349.90
-70%Apocalypse DВ-4515R D1/D2 | 15" Subwoofer—
$1,349.90
$404.97


Description
Manual DВ-4515R D1/D2
Specifications
| Model | DB-4515R D2 / DB-4515 D1 |
| Type | Subwoofer |
| Size | 15 inch |
| Voice coil size | 4.50 inch |
| Cone | Carbon |
| Magnet | Ferrite |
| Surround | Foam |
| RMS Power | 4500 W |
| MAX Power | 9000 W |
| Frame | Alu |
| Impedance | 2+2 / 1+1 Ohm |
| SPL | 87.70 / 87.70 dB |
| Fs | 32.00 / 32.00 Hz |
| Qts | 0.35 / 0.35 |
| BL | 26.20 / 26.20 |
| Vas | 67.00 / 67.00 L |
| Xmeh | 45.00 45.00 / 45.00 mm |
| Xmax | 22.50 / 22.50 mm |
| Mounting depth | 11.94 inch (303.5 mm) |
| Cut-out dimension | 13.97 inch (355.0 mm) |















