✨ New Arrivals Just Dropped!Explore
Hannibal HM-6E PRO | 6.5" Mid-Range Speakers (Pair)
All Products
| Specification | Details |
|---|---|
| Model | HM-6E PRO |
| Type | Midrange |
| Size | 6.5" |
| Frequency Range | 100–12,000 Hz |
| Package Quantity | Pair |
| Voice Coil Size | 1.00" |
| Cone Material | Pressed Paper |
| Magnet Material | Ferrite |
| Voice Coil Wire | Copper-Clad Aluminum |
| Surround Material | Cloth |
| RMS Power | 80 W |
| MAX Power | 160 W |
| Frame | Steel |
| Impedance | 4 Ohm |
| SPL | 92.00 dB |
| Fs | 102.00 Hz |
| Qts | 1.26 |
| BL | 3.46 |
| Vas | 9.01 L |
| Mounting Depth | 66.5 mm |
| Cut-Out Diameter | 148.0 mm |
| Gross Weight | 2.366 kg |
$13.47
Original: $44.90
-70%Hannibal HM-6E PRO | 6.5" Mid-Range Speakers (Pair)—
$44.90
$13.47



Description
| Specification | Details |
|---|---|
| Model | HM-6E PRO |
| Type | Midrange |
| Size | 6.5" |
| Frequency Range | 100–12,000 Hz |
| Package Quantity | Pair |
| Voice Coil Size | 1.00" |
| Cone Material | Pressed Paper |
| Magnet Material | Ferrite |
| Voice Coil Wire | Copper-Clad Aluminum |
| Surround Material | Cloth |
| RMS Power | 80 W |
| MAX Power | 160 W |
| Frame | Steel |
| Impedance | 4 Ohm |
| SPL | 92.00 dB |
| Fs | 102.00 Hz |
| Qts | 1.26 |
| BL | 3.46 |
| Vas | 9.01 L |
| Mounting Depth | 66.5 mm |
| Cut-Out Diameter | 148.0 mm |
| Gross Weight | 2.366 kg |















