Hannibal HM-80 Midbass | 8” Mid-bass speakers (Pair)
Specifications
| Model | Fight 80 Midbass |
| Type | Midbass |
| Size | 8 inch |
| Frequency response | 50 - 9000 Hz |
| Package quantity | Pair |
| Voice coil size | 1.52 inch |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | CCAW |
| Surround | Cloth |
| RMS Power | 150 W |
| MAX Power | 300 W |
| Frame | Steel |
| Impedance | 4 Ohm |
| SPL | 94.10 dB |
| Fs | 51 Hz |
| Qts | 0.41 |
| BL | 5.39 |
| Re | --- |
| Vas | 47.08 L |
| Mounting depth | 3.13 inch |
| Cut-out dimension | 7.4 inch |
| Gross weight | 10 lb |
Original: $79.90
-70%$79.90
$23.97



Description
Specifications
| Model | Fight 80 Midbass |
| Type | Midbass |
| Size | 8 inch |
| Frequency response | 50 - 9000 Hz |
| Package quantity | Pair |
| Voice coil size | 1.52 inch |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | CCAW |
| Surround | Cloth |
| RMS Power | 150 W |
| MAX Power | 300 W |
| Frame | Steel |
| Impedance | 4 Ohm |
| SPL | 94.10 dB |
| Fs | 51 Hz |
| Qts | 0.41 |
| BL | 5.39 |
| Re | --- |
| Vas | 47.08 L |
| Mounting depth | 3.13 inch |
| Cut-out dimension | 7.4 inch |
| Gross weight | 10 lb |















