✨ New Arrivals Just Dropped!Explore
USED | Gemini 770DSP | Headunit
All Products
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 3 month.
Warranty doesn’t cover:
Damage due to misuse of product
Damage due to using the product outside of the recommended specifications.
Damage due to negligence or abuse
Improper installation (including professional installation)
Damage due to clipping, overpowering and/or distortion (improper tuning)
| Specification | Details |
|---|---|
| Model | Gemini 770DSP |
| Power Output RMS (4 Ohms) | 4 × 25W |
| Total RCA Outputs | 8 |
| Wideband RCA Outputs | 6 |
| Subwoofer RCA Outputs | 2 |
| RCA Output Voltage | Up to 5.5V |
| AUX Output | No |
| Card Reader | No |
| USB Input | Yes |
| Charging Port | Yes |
| Supported Audio Formats | MP3 WMA AAC FLAC WAV |
| Hands-Free Support | Yes |
| Operating Voltage | 10–17V |
| Input Connection Terminal | No information |
| Output Connection Terminal | No information |
| Illumination Type | ARGB, 16.7 million colors |
| Amplifier Class | AB |
| Frequency Range | 15–20,000 Hz |
| Wideband Channel Frequency Range | 15–20,000 Hz |
| Signal-to-Noise Ratio | ≥ 80 dB |
| Minimum Load per Channel | 4 Ohms |
| DSP Processor | Yes |
| Time Delay Adjustment | 0–18 ms |
| Time Delay Step | 0.1 ms, 3 cm, 1 inch |
| Length | 130 mm |
| Width | 188 mm |
| Height | 57 mm |
$56.22
Original: $187.40
-70%USED | Gemini 770DSP | Headunit—
$187.40
$56.22
Description
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 3 month.
Warranty doesn’t cover:
Damage due to misuse of product
Damage due to using the product outside of the recommended specifications.
Damage due to negligence or abuse
Improper installation (including professional installation)
Damage due to clipping, overpowering and/or distortion (improper tuning)
| Specification | Details |
|---|---|
| Model | Gemini 770DSP |
| Power Output RMS (4 Ohms) | 4 × 25W |
| Total RCA Outputs | 8 |
| Wideband RCA Outputs | 6 |
| Subwoofer RCA Outputs | 2 |
| RCA Output Voltage | Up to 5.5V |
| AUX Output | No |
| Card Reader | No |
| USB Input | Yes |
| Charging Port | Yes |
| Supported Audio Formats | MP3 WMA AAC FLAC WAV |
| Hands-Free Support | Yes |
| Operating Voltage | 10–17V |
| Input Connection Terminal | No information |
| Output Connection Terminal | No information |
| Illumination Type | ARGB, 16.7 million colors |
| Amplifier Class | AB |
| Frequency Range | 15–20,000 Hz |
| Wideband Channel Frequency Range | 15–20,000 Hz |
| Signal-to-Noise Ratio | ≥ 80 dB |
| Minimum Load per Channel | 4 Ohms |
| DSP Processor | Yes |
| Time Delay Adjustment | 0–18 ms |
| Time Delay Step | 0.1 ms, 3 cm, 1 inch |
| Length | 130 mm |
| Width | 188 mm |
| Height | 57 mm |
