USED | Apocalypse AAB-600.2D Atom | 600 Watt 2-chanel Amplifier
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 3 month.
Specifications
| Model | AAB-600.2D Atom |
| Class | D |
| Number of the channels | 2 |
| Frequency response | 15-20000 Hz |
| 1 Ohm RMS Power (14.4 V) | 670 W x 2 |
| 2 Ohm RMS Power (14.4 V) | 450 W x 2 |
| 4 Ohm RMS Power (14.4 V) | 250 W x 2 |
| 2 Ohm RMS Power (Bridge) | 1380 W x 1 |
| 4 Ohm RMS Power (Bridge) | 900 W x 1 |
| Minimum permissible load on the channel | 1 Ohm |
| Minimum permissible load in a bridge connection | 2 Ohm |
| Input SPL | 0.2 - 6 V |
| Low pass filter | 15-1000 Hz |
| High pass filter | 50-20000 Hz |
| LPF and HPF simultaneous operation | True |
| Crossover | 12 dB/Oct |
| Input terminal | 4 Ga |
| Output terminal | 8 Ga |
| Damping factor | ≥ 260 |
| Working voltage | 9 - 15 V |
| Signal-to-noise ratio | ≥ 100 dB |
| Size (WxLxH) | 6.30 x 6.81 x 2.50 inch |
| Gross weight | 4.85 lb (2.20 kg) |
Original: $179.90
-70%$179.90
$53.97
Description
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 3 month.
Specifications
| Model | AAB-600.2D Atom |
| Class | D |
| Number of the channels | 2 |
| Frequency response | 15-20000 Hz |
| 1 Ohm RMS Power (14.4 V) | 670 W x 2 |
| 2 Ohm RMS Power (14.4 V) | 450 W x 2 |
| 4 Ohm RMS Power (14.4 V) | 250 W x 2 |
| 2 Ohm RMS Power (Bridge) | 1380 W x 1 |
| 4 Ohm RMS Power (Bridge) | 900 W x 1 |
| Minimum permissible load on the channel | 1 Ohm |
| Minimum permissible load in a bridge connection | 2 Ohm |
| Input SPL | 0.2 - 6 V |
| Low pass filter | 15-1000 Hz |
| High pass filter | 50-20000 Hz |
| LPF and HPF simultaneous operation | True |
| Crossover | 12 dB/Oct |
| Input terminal | 4 Ga |
| Output terminal | 8 Ga |
| Damping factor | ≥ 260 |
| Working voltage | 9 - 15 V |
| Signal-to-noise ratio | ≥ 100 dB |
| Size (WxLxH) | 6.30 x 6.81 x 2.50 inch |
| Gross weight | 4.85 lb (2.20 kg) |










