USED | MACHETE MFA-2.80
The product is Used
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 3 month.
Specifications
| Model | MFA-2.80 |
| Class | D |
| Number of the channels | 2 |
| Frequency response | 20-20000 Hz |
| 2 Ohm RMS Power (14.4 V) | 120 W x 2 |
| 4 Ohm RMS Power (14.4 V) | 80 W x 2 |
| 4 Ohm RMS Power (Bridge) | 240 W x 1 |
| Minimum permissible load on the channel | 2 Ohm |
| Minimum permissible load in a bridge connection | 4 Ohm |
| Input SPL | 0.4 - 8V |
| Low pass filter | 50-12000 Hz |
| High pass filter | 50-12000 Hz |
| LPF and HPF simultaneous operation | True |
| Crossover | 12 dB/Oct |
| Input terminal | 4 Ga |
| Output terminal | 10 Ga |
| Working voltage | 9 - 15V |
| Signal-to-noise ratio | ≥ 90 dB |
| Size (WxLxH) | 7.1 x 6 x 2.2 inch |
Original: $82.40
-70%$82.40
$24.72


Description
The product is Used
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 3 month.
Specifications
| Model | MFA-2.80 |
| Class | D |
| Number of the channels | 2 |
| Frequency response | 20-20000 Hz |
| 2 Ohm RMS Power (14.4 V) | 120 W x 2 |
| 4 Ohm RMS Power (14.4 V) | 80 W x 2 |
| 4 Ohm RMS Power (Bridge) | 240 W x 1 |
| Minimum permissible load on the channel | 2 Ohm |
| Minimum permissible load in a bridge connection | 4 Ohm |
| Input SPL | 0.4 - 8V |
| Low pass filter | 50-12000 Hz |
| High pass filter | 50-12000 Hz |
| LPF and HPF simultaneous operation | True |
| Crossover | 12 dB/Oct |
| Input terminal | 4 Ga |
| Output terminal | 10 Ga |
| Working voltage | 9 - 15V |
| Signal-to-noise ratio | ≥ 90 dB |
| Size (WxLxH) | 7.1 x 6 x 2.2 inch |









